Open data
Passport, visa and ID photo requirements by country
Quick answer
This table lists the photo rules for 156 passport, visa and ID documents in 52 countries: printed size, digital file, background, head size and whether you can take the photo at home. Every row links to the official source and was last verified on October 8, 2026.
How the data is collected
Each row summarises what the issuing authority publishes on its own website, in its forms or in its regulations. We record the source, its publisher and the date we last checked it.
On the 1st of every month an automated check reads all 413 source pages and flags every change, so the affected rows are checked again.
Confidence shows how much of a row we could confirm on an official source. Treat rows with medium or low confidence as a starting point and check the official source before you apply.
All documents
Sorted by country, then document. Download the CSV to sort or filter the data.
| Country | Document | Printed size | Digital file | Background | Head height | Home photo? | Verified | Confidence | Official source |
|---|---|---|---|---|---|---|---|---|---|
| Australia | Citizenship | 35 × 45 mm (1.38 × 1.77 in) | — | Neutral, light grey | 32–36 mm | Home photo OK | Medium | Department of Home Affairs | |
| Australia | Passport | 35 × 45 mm (1.38 × 1.77 in) | — | White, light grey | 32–36 mm | Home photo OK | High | passports.gov.au (DFAT, Australian Passport Office) | |
| Australia | Visa | 35 × 45 mm (1.38 × 1.77 in) | 1200 × 1600 px · 70 KB – 3500 KB · JPEG | Neutral, light grey | 32–36 mm | Home photo OK | High | Department of Home Affairs | |
| Azerbaijan | ID Card | — | — | — | — | Taken at the office | High | asan.gov.az | |
| Azerbaijan | Passport | — | — | — | — | Taken at the office | High | asan.gov.az | |
| Azerbaijan | Visa | 30 × 40 mm (1.18 × 1.57 in) | — | — | — | Home photo OK | High | mfa.gov.az | |
| Bahrain | ID Card | 40 × 60 mm (1.57 × 2.36 in) | 933 × 1244 px · up to 2 MB · JPEG | White | 30–34 mm | Home photo OK | High | Information & eGovernment Authority (iGA), Bahrain | |
| Bahrain | Passport | 40 × 60 mm (1.57 × 2.36 in) | JPEG | White | — | Home photo OK | Medium | Nationality, Passports & Residence Affairs (NPRA) | |
| Bangladesh | Child Passport (under 6) | 3.5 × 5 in (88.9 × 127 mm) | — | Grey | — | Home photo OK | Medium | Department of Immigration & Passports, Bangladesh | |
| Bangladesh | National ID (NID) | — | — | — | — | Taken at the office | High | Bangladesh Election Commission - NID Wing | |
| Bangladesh | Passport | — | — | White | — | Taken at the office | High | Department of Immigration & Passports, Bangladesh | |
| Bangladesh | Visa | 35 × 45 mm (1.38 × 1.77 in) | up to 300 KB · JPEG | — | — | Home photo OK | Medium | Department of Immigration & Passports / Ministry of Home Affairs, Bangladesh | |
| Brazil | 3x4 Photo | 30 × 40 mm (1.18 × 1.57 in) | — | — | — | Home photo OK | Medium | planalto.gov.br | |
| Brazil | Passport | — | — | — | — | Taken at the office | High | gov.br | |
| Canada | Citizenship | 50 × 70 mm (1.97 × 2.76 in) | 420 × 540 px · up to 4 MB · JPEG | White, light-coloured | 31–36 mm | Professional photo | High | canada.ca (IRCC) | |
| Canada | Passport | 50 × 70 mm (1.97 × 2.76 in) | 1200 × 1800 px · 200 KB – 5 MB · JPEG | White, light-coloured | 31–36 mm | Professional photo | High | canada.ca (IRCC Passport Program) | |
| Canada | Permanent Residence (PR Card) | 50 × 70 mm (1.97 × 2.76 in) | 715 × 1000 px · up to 4 MB · JPEG | White | 31–36 mm | Professional photo | High | canada.ca (IRCC) | |
| Canada | Visa | 35 × 45 mm (1.38 × 1.77 in) | 420 × 540 px · 60 KB – 4 MB · JPEG, JPEG2000 | White, light-coloured | 31–36 mm | Home photo OK | Medium | canada.ca (IRCC) | |
| China | Passport (applying abroad) | 33 × 48 mm (1.3 × 1.89 in) | — | White | 28–33 mm | Home photo OK | High | Embassy of the PRC in the USA | |
| China | Visa | 33 × 48 mm (1.3 × 1.89 in) | aspect 3:4 · 40 KB – 120 KB · JPEG | White, close to white | 28–33 mm | Home photo OK | High | Embassy of the PRC in the USA / MFA Department of Consular Affairs | |
| Egypt | e-Visa | — | — | — | — | Home photo OK | Low | Ministry of Interior, Arab Republic of Egypt | |
| Egypt | National ID | — | — | — | — | Taken at the office | Medium | El Watan News | |
| Egypt | Passport | 40 × 60 mm (1.57 × 2.36 in) | — | White | — | Home photo OK | Medium | Ministry of Foreign Affairs of Egypt | |
| Egypt | Visa (Embassy in Washington) | 2 × 2 in (50.8 × 50.8 mm) | — | White | — | Home photo OK | Medium | Embassy of the Arab Republic of Egypt, Washington DC | |
| Ethiopia | e-Visa | 2 × 2 in (50.8 × 50.8 mm) | aspect 1:1 · up to 1953 KB · JPEG, PNG | White | — | Home photo OK | Medium | Immigration and Citizenship Service, Ethiopia | |
| Ethiopia | Passport | — | — | — | — | Taken at the office | Medium | Immigration and Citizenship Service (formerly INVEA), Ethiopia | |
| France | ID Card (CNI) | 35 × 45 mm (1.38 × 1.77 in) | — | Light blue, light grey, other plain light colour | 32–36 mm | Professional photo | High | service-public.gouv.fr (DILA / Ministère de l'Intérieur) | |
| France | Passport | 35 × 45 mm (1.38 × 1.77 in) | — | Light blue, light grey, other plain light colour | 32–36 mm | Professional photo | High | service-public.gouv.fr (DILA / Ministère de l'Intérieur) | |
| France | Visa | 35 × 45 mm (1.38 × 1.77 in) | — | Light uniform | 32–36 mm | Home photo OK | Medium | france-visas.gouv.fr | |
| Georgia | e-Visa | — | up to 5 MB · JPEG, PNG, BMP | — | 50–70 % | Professional photo | High | evisa.gov.ge | |
| Georgia | ID Card | — | — | — | — | Taken at the office | Medium | sda.gov.ge | |
| Georgia | Passport | — | — | — | — | Taken at the office | Medium | sda.gov.ge | |
| Germany | Driving Licence | 35 × 45 mm (1.38 × 1.77 in) | 895 × 1150 px · up to 3 MB · JPEG | Light grey, plain light colour | 32–36 mm | Home photo OK | High | gesetze-im-internet.de (Bundesministerium der Justiz) | |
| Germany | ID Card | 35 × 45 mm (1.38 × 1.77 in) | — | Single-colour (einfarbig), preferably light grey (vorzugsweise hellgrau) | 32–36 mm | Taken at the office | High | personalausweisportal.de (Bundesministerium des Innern) | |
| Germany | Job Application Photo (Bewerbungsfoto) | 45 × 60 mm (1.77 × 2.36 in) | — | Calm, neutral colour (recommended) | — | Home photo OK | Medium | Leuphana Universität Lüneburg (public university) | |
| Germany | Passport | 35 × 45 mm (1.38 × 1.77 in) | — | Single-colour (einfarbig), preferably light grey (vorzugsweise hellgrau) | 32–36 mm | Taken at the office | High | personalausweisportal.de (Bundesministerium des Innern) | |
| Germany | Residence Permit (eAT) | 35 × 45 mm (1.38 × 1.77 in) | — | Single-colour (einfarbig), preferably light grey (vorzugsweise hellgrau) | 32–36 mm | Taken at the office | High | personalausweisportal.de (Bundesministerium des Innern) | |
| Ghana | e-Visa | 35 × 45 mm (1.38 × 1.77 in) | — | White, light | — | Home photo OK | High | Ghana Immigration Service | |
| Ghana | Ghana Card | — | — | — | — | Taken at the office | Medium | National Identification Authority, Ghana | |
| Ghana | Passport | — | 140 × 170 px · up to 250 KB · JPEG | White | — | Home photo OK | High | Ministry of Foreign Affairs, Ghana - Passport Office | |
| India | e-Visa | — | 350–1000 px · aspect 1:1 · 10 KB – 1 MB · JPEG | White, plain light colour | — | Home photo OK | Medium | Bureau of Immigration, Ministry of Home Affairs, Government of India | |
| India | OCI Card | 2 × 2 in (50.8 × 50.8 mm) | 200–900 px · aspect 1:1 · up to 200 KB · JPEG | Plain light colour (not white) per ociservices FAQ, white per Embassy of India USA FAQ / VFS | 25–35 mm | Home photo OK | High | Ministry of Home Affairs, Government of India | |
| India | Passport | 35 × 45 mm (1.38 × 1.77 in) | — | White | — | Taken at the office | High | Ministry of External Affairs, Passport Seva | |
| India | Passport (applying abroad) | — | 630 × 810 px · up to 250 KB · JPEG | White | — | Home photo OK | High | Ministry of External Affairs, Passport Seva | |
| India | Regular Visa | 2 × 2 in (50.8 × 50.8 mm) | 350–1000 px · aspect 1:1 · 10 KB – 300 KB · JPEG | White, plain light colour | 25–35 mm | Home photo OK | Medium | Government of India (indianvisaonline.gov.in) | |
| Indonesia | CASN Application Photo | — | at least 100 KB · JPEG | Red | — | Home photo OK | Medium | Badan Kepegawaian Negara (BKN) | |
| Indonesia | ID Card (KTP) | — | — | — | — | Taken at the office | Low | Direktorat Jenderal Kependudukan dan Pencatatan Sipil | |
| Indonesia | Passport | — | — | — | — | Taken at the office | High | Direktorat Jenderal Imigrasi | |
| Indonesia | SKCK Photo | 40 × 60 mm (1.57 × 2.36 in) | — | Red, yellow | — | Home photo OK | High | Kepolisian Negara Republik Indonesia (Polri) | |
| Indonesia | Visa | — | up to 200 KB · JPEG, PNG | White | — | Home photo OK | Low | Direktorat Jenderal Imigrasi, Kementerian Imigrasi dan Pemasyarakatan | |
| Ireland | Passport | 35 × 45 mm (1.38 × 1.77 in) | 715 × 951 px · up to 9 MB · JPEG | Light grey, white, cream | — | Home photo OK | High | ireland.ie (Department of Foreign Affairs) | |
| Ireland | Residence Permit (IRP) | — | — | — | — | Taken at the office | High | irishimmigration.ie (Immigration Service Delivery, Dept of Justice) | |
| Israel | B2 Tourist e-Visa | 50 × 50 mm (1.97 × 1.97 in) | aspect 1:1 · 150 KB – 2 MB · JPEG, PNG | White | — | Home photo OK | High | Population and Immigration Authority (PIBA) | |
| Israel | ID Card | — | — | — | — | Taken at the office | Low | Wikipedia | |
| Israel | Passport | — | — | — | — | Taken at the office | Medium | Wikipedia | |
| Italy | ID Card | 35 × 45 mm (1.38 × 1.77 in) | — | Light blue (celeste), beige, light brown, light grey, white | 70–80 % | Home photo OK | High | cartaidentita.interno.gov.it (Ministero dell'Interno) | |
| Italy | Passport | 35 × 45 mm (1.38 × 1.77 in) | — | White | 70–80 % | Home photo OK | High | poliziadistato.it | |
| Japan | e-Visa | — | up to 2 MB · JPEG, PNG, GIF, BMP, HEIC | White, plain | — | Home photo OK | Medium | Ministry of Foreign Affairs of Japan | |
| Japan | My Number Card | 35 × 45 mm (1.38 × 1.77 in) | 480–6000 px · 20 KB – 7 MB · JPEG | Plain | 32–36 mm | Home photo OK | High | J-LIS (Japan Agency for Local Authority Information Systems), マイナンバーカード総合サイト | |
| Japan | Passport | 35 × 45 mm (1.38 × 1.77 in) | aspect 35:45 · up to 600 KB · JPEG, BMP, PNG | White, light blue, light grey | 32–36 mm | Home photo OK | High | Ministry of Foreign Affairs of Japan | |
| Japan | Residence Card | 30 × 40 mm (1.18 × 1.57 in) | aspect 3:4 · JPEG | Plain | 22–28 mm | Home photo OK | High | Immigration Services Agency of Japan (出入国在留管理庁) | |
| Japan | Visa | 45 × 45 mm (1.77 × 1.77 in) | — | — | — | Home photo OK | Medium | Ministry of Foreign Affairs of Japan | |
| Jordan | e-Visa | — | — | — | — | Home photo OK | Low | Ministry of Interior, Jordan | |
| Jordan | ID Card | — | — | — | — | Taken at the office | Medium | Civil Status and Passports Department (CSPD), Jordan | |
| Jordan | Passport | — | — | White | — | Home photo OK | Low | Civil Status and Passports Department (CSPD), Jordan | |
| Kazakhstan | Visa | 35 × 45 mm (1.38 × 1.77 in) | — | — | — | Home photo OK | Medium | vmp.gov.kz | |
| Kenya | eTA | — | aspect 35:45 · PNG, JPEG | White, plain | — | Home photo OK | Medium | Directorate of Immigration Services, Kenya | |
| Kenya | Passport | — | — | — | — | Taken at the office | High | Directorate of Immigration Services, Kenya | |
| Kuwait | Civil ID | 40 × 60 mm (1.57 × 2.36 in) | 500 × 750 px · up to 2 MB · JPEG, PNG | Blue | — | Professional photo | High | Public Authority for Civil Information (PACI), Kuwait | |
| Kuwait | e-Visa | 30 × 40 mm (1.18 × 1.57 in) | at least 720 px · aspect 3:4 · up to 2 MB · JPEG | White, light grey | 70–80 % | Home photo OK | Medium | Ministry of Interior, Kuwait – Kuwait Visa platform | |
| Lebanon | Passport | 35 × 45 mm (1.38 × 1.77 in) | — | White | 70–80 % | Home photo OK | High | General Directorate of General Security, Lebanon | |
| Lebanon | Visa | 35 × 45 mm (1.38 × 1.77 in) | — | — | — | Home photo OK | Medium | General Directorate of General Security, Lebanon | |
| Malaysia | MyKad (ID Card) | — | — | — | — | Taken at the office | Low | Jabatan Pendaftaran Negara | |
| Malaysia | Passport | 35 × 50 mm (1.38 × 1.97 in) | aspect 35:50 | White | 25–30 mm | Home photo OK | High | Jabatan Imigresen Malaysia | |
| Malaysia | Visa | 35 × 50 mm (1.38 × 1.97 in) | aspect 7:10 · up to 2 MB | White, blue | 30–35 mm | Home photo OK | High | Jabatan Imigresen Malaysia | |
| Malaysia | Visa with Reference (VDR) | 35 × 50 mm (1.38 × 1.97 in) | aspect 7:10 · up to 25 KB | White, blue | 30–35 mm | Home photo OK | Medium | Jabatan Imigresen Malaysia | |
| Mexico | Passport | — | — | — | — | Taken at the office | Medium | gob.mx (Secretaría de Relaciones Exteriores) | |
| Morocco | e-Visa | 35 × 45 mm (1.38 × 1.77 in) | up to 1 MB · JPEG, PDF | White, plain light (ICAO) | — | Home photo OK | High | Royaume du Maroc – portail Accès Maroc | |
| Morocco | National ID (CNIE) | 35 × 45 mm (1.38 × 1.77 in) | — | White | — | Check the source | Low | demarchesmaroc.com | |
| Morocco | Passport | 35 × 45 mm (1.38 × 1.77 in) | — | Light blue (sky blue), light grey, white | — | Home photo OK | High | Ministère de l'Intérieur – passeport.ma | |
| Netherlands | ID Card | 35 × 45 mm (1.38 × 1.77 in) | — | Light grey, light blue, white | 26–30 mm | Home photo OK | High | rijksoverheid.nl | |
| Netherlands | Passport | 35 × 45 mm (1.38 × 1.77 in) | — | Light grey, light blue, white | 26–30 mm | Home photo OK | High | rijksoverheid.nl | |
| New Zealand | Passport | 35 × 45 mm (1.38 × 1.77 in) | 900 × 1200 px · 250 KB – 5 MB · JPEG | Light-coloured, plain | 80 % | Home photo OK | High | passports.govt.nz (Department of Internal Affairs) | |
| Nigeria | e-Visa | — | 600 × 600 px · up to 1 MB · JPEG | White | — | Home photo OK | Medium | Nigeria Immigration Service | |
| Nigeria | National ID (NIN) | — | — | — | — | Taken at the office | Low | Wikipedia | |
| Nigeria | Passport | — | 600 × 800 px · up to 2 MB · JPEG | White, off-white | 50–69 % | Home photo OK | High | Nigeria Immigration Service | |
| Oman | e-Visa | — | up to 512 KB · JPEG | — | — | Home photo OK | Low | Royal Oman Police | |
| Oman | Resident Card | — | — | — | — | Taken at the office | Medium | Royal Oman Police | |
| Pakistan | CNIC / NICOP | — | 350 × 467 px | White | — | Home photo OK | Medium | National Database & Registration Authority (NADRA) | |
| Pakistan | Passport | 35 × 45 mm (1.38 × 1.77 in) | 350 × 467 px · up to 3 MB · JPEG | White | 29–34 mm | Home photo OK | Medium | Directorate General of Immigration & Passports | |
| Pakistan | Visa | 35 × 45 mm (1.38 × 1.77 in) | 350 × 467 px · up to 350 KB | White | 70–80 % | Home photo OK | Medium | Ministry of Interior / NADRA | |
| Philippines | eTravel | — | up to 5 MB · JPEG, PNG | — | — | Home photo OK | Medium | Government of the Philippines (DICT/BI/BOQ/BOC) | |
| Philippines | Passport | — | — | — | — | Taken at the office | High | Department of Foreign Affairs - Office of Consular Affairs | |
| Philippines | Visa | 2 × 2 in (50.8 × 50.8 mm) | aspect 1:1 · JPEG, PNG | Plain light | 70–80 % | Home photo OK | High | Department of Foreign Affairs (eVisaPH) | |
| Poland | ID Card | 35 × 45 mm (1.38 × 1.77 in) | 492 × 633 px · up to 2500 KB | White | 70–80 % | Home photo OK | High | gov.pl (MSWiA) | |
| Poland | Passport | 35 × 45 mm (1.38 × 1.77 in) | 768 × 1004 px · up to 2500 KB | White | 70–80 % | Home photo OK | High | gov.pl (MSWiA) | |
| Portugal | ID Card | — | — | — | — | Taken at the office | Medium | justica.gov.pt (IRN) | |
| Portugal | Passport | — | — | — | — | Taken at the office | Medium | justica.gov.pt (IRN) | |
| Portugal | Visa | 35 × 45 mm (1.38 × 1.77 in) | — | White | — | Home photo OK | Medium | Embaixada de Portugal em Pequim (mne.gov.pt) | |
| Qatar | Hayya e-Visa | 30 × 40 mm (1.18 × 1.57 in) | at least 720 px · aspect 3:4 · up to 2 MB · JPEG | White, light grey | 70–80 % | Home photo OK | High | Hayya Platform (State of Qatar) | |
| Qatar | Residence Permit (QID) | 38 × 48 mm (1.5 × 1.89 in) | aspect 38:48 | Light blue | — | Home photo OK | Medium | Ministry of Interior, Qatar | |
| Russia | e-Visa | — | aspect 35:45 · JPEG | Light | 70–80 % | Home photo OK | High | evisa.kdmid.ru (MFA Russia) | |
| Russia | Internal Passport | 35 × 45 mm (1.38 × 1.77 in) | — | White | up to 36 mm | Home photo OK | High | garant.ru (official text of MVD order) | |
| Russia | International Passport (5-year) | 35 × 45 mm (1.38 × 1.77 in) | — | White | up to 36 mm | Home photo OK | High | consultant.ru (official text of MVD order) | |
| Russia | International Passport (biometric) | — | — | — | — | Taken at the office | Medium | kdmid.ru (MFA Russia) | |
| Russia | Visa | 35 × 45 mm (1.38 × 1.77 in) | — | — | — | Home photo OK | High | kdmid.ru (MFA Russia) | |
| Saudi Arabia | e-Visa | 35 × 45 mm (1.38 × 1.77 in) | aspect 3:4 · up to 5 MB · JPEG, PNG | White | 70–80 % | Home photo OK | Medium | Ministry of Foreign Affairs – KSA Visa platform | |
| Saudi Arabia | e-Visa (legacy portal) | — | 200 × 200 px · 5 KB – 100 KB | White | 70–80 % | Home photo OK | Medium | Saudi eVisa (official) | |
| Saudi Arabia | Iqama | — | — | White | — | Taken at the office | Low | Saudi Expatriates (third-party) | |
| Saudi Arabia | Work & Family Visit Visa (MOFA) | — | — | — | — | Taken at the office | Medium | Ministry of Foreign Affairs, KSA | |
| Schengen Area | Visa | 35 × 45 mm (1.38 × 1.77 in) | — | Light grey, light/neutral uniform, white (accepted by some consulates, e.g. German missions) | 32–36 mm | Home photo OK | Medium | EUR-Lex | |
| Singapore | Citizenship | — | 400 × 514 px · up to 8 MB · JPEG, PNG, HEIC, HEIF | White | — | Home photo OK | High | ICA Singapore | |
| Singapore | Long-Term Visit Pass | — | 400 × 514 px · up to 8 MB · JPEG, PNG, HEIC, HEIF | White | — | Home photo OK | High | ICA Singapore | |
| Singapore | NRIC (ID Card) | 35 × 45 mm (1.38 × 1.77 in) | 400 × 514 px · up to 8 MB · JPEG, PNG, HEIC, HEIF | White | 25–35 mm | Home photo OK | High | ICA Singapore | |
| Singapore | Passport | 35 × 45 mm (1.38 × 1.77 in) | 400 × 514 px · up to 8 MB · JPEG, PNG, HEIC, HEIF | White | 25–35 mm | Home photo OK | High | Immigration & Checkpoints Authority (ICA), Singapore | |
| Singapore | Permanent Residence | — | 400 × 514 px · up to 8 MB · JPEG, PNG, HEIC, HEIF | White | — | Home photo OK | High | ICA Singapore | |
| Singapore | Visa | 35 × 45 mm (1.38 × 1.77 in) | 400 × 514 px · up to 8 MB · JPEG, PNG, HEIC, HEIF | White | — | Home photo OK | High | ICA Singapore | |
| South Africa | e-Visa | — | — | — | — | Home photo OK | Low | Department of Home Affairs, South Africa | |
| South Africa | Passport | — | — | — | — | Taken at the office | High | Department of Home Affairs, South Africa | |
| South Africa | Smart ID Card | — | — | — | — | Taken at the office | High | Department of Home Affairs, South Africa | |
| South Africa | Visa | 35 × 45 mm (1.38 × 1.77 in) | aspect 35:45 | White, light grey, plain cream | 29–34 mm | Home photo OK | High | Department of Home Affairs, South Africa | |
| South Korea | Driving Licence | 35 × 45 mm (1.38 × 1.77 in) | 413 × 531 px · up to 500 KB · JPEG | White | 32–36 mm | Home photo OK | High | Korea Road Traffic Authority (도로교통공단) - Safe Driving portal | |
| South Korea | K-ETA | — | up to 20 MB · JPEG | — | at least 75 % | Home photo OK | High | Ministry of Justice, Republic of Korea (K-ETA Center) | |
| South Korea | Passport | 35 × 45 mm (1.38 × 1.77 in) | 413 × 531 px · up to 500 KB · JPEG | White | 32–36 mm | Home photo OK | High | Ministry of Foreign Affairs, Republic of Korea (외교부 여권안내) | |
| South Korea | Residence Card (ARC) | 35 × 45 mm (1.38 × 1.77 in) | — | White | 25–35 mm | Home photo OK | High | Ministry of Justice, Korea Immigration Service (HiKorea) | |
| South Korea | Resident Registration Card | 35 × 45 mm (1.38 × 1.77 in) | — | — | — | Home photo OK | Medium | Korea Ministry of Government Legislation (국가법령정보센터) | |
| South Korea | Visa | 35 × 45 mm (1.38 × 1.77 in) | — | — | — | Home photo OK | Medium | Ministry of Justice, Republic of Korea | |
| Spain | DNI (ID Card) | 26 × 32 mm (1.02 × 1.26 in) | — | White | — | Home photo OK | High | dnielectronico.es (Policía Nacional / Ministerio del Interior) | |
| Spain | Passport | 26 × 32 mm (1.02 × 1.26 in) | — | White | — | Home photo OK | High | dnielectronico.es (Policía Nacional) | |
| Taiwan | National ID Card | 35 × 45 mm (1.38 × 1.77 in) | 413 × 531 px · up to 5 MB · JPEG | White | 32–36 mm | Home photo OK | High | Department of Household Registration, Ministry of the Interior, R.O.C. (Taiwan) | |
| Taiwan | Passport | 35 × 45 mm (1.38 × 1.77 in) | 413 × 531 px · up to 5 MB · JPEG | White | 32–36 mm | Home photo OK | High | Bureau of Consular Affairs, Ministry of Foreign Affairs, R.O.C. (Taiwan) | |
| Taiwan | Resident Certificate (ARC) | 35 × 45 mm (1.38 × 1.77 in) | up to 512 KB · JPEG, PNG, BMP | White | 32–36 mm | Home photo OK | High | National Immigration Agency, R.O.C. (Taiwan) | |
| Taiwan | Visa | 35 × 45 mm (1.38 × 1.77 in) | — | White | — | Home photo OK | Medium | Bureau of Consular Affairs, MOFA (Taiwan) | |
| Thailand | Passport | — | — | — | — | Taken at the office | Low | Ministry of Foreign Affairs of the Kingdom of Thailand | |
| Thailand | Visa | — | up to 3 MB · JPEG | White | 70–80 % | Home photo OK | Medium | Ministry of Foreign Affairs of the Kingdom of Thailand | |
| Türkiye | ID Card | 50 × 60 mm (1.97 × 2.36 in) | — | White | — | Home photo OK | High | nvi.gov.tr | |
| Türkiye | Passport | 50 × 60 mm (1.97 × 2.36 in) | — | White | — | Home photo OK | High | nvi.gov.tr | |
| Türkiye | Residence Permit | 50 × 60 mm (1.97 × 2.36 in) | — | White | 32–36 mm | Home photo OK | Medium | goc.gov.tr | |
| Ukraine | ID Card | — | — | — | — | Taken at the office | High | guide.diia.gov.ua | |
| Ukraine | International Passport | — | — | — | — | Taken at the office | High | guide.diia.gov.ua | |
| United Arab Emirates | Emirates ID | 35 × 45 mm (1.38 × 1.77 in) | 600–1200 px · aspect 1:1 · up to 2 MB · JPEG | White | 70–80 % | Home photo OK | Medium | Federal Authority for Identity, Citizenship, Customs & Port Security (ICP) | |
| United Arab Emirates | Passport | 35 × 45 mm (1.38 × 1.77 in) | 600–1200 px · aspect 1:1 · up to 2 MB · JPEG | White | 70–80 % | Home photo OK | High | Federal Authority for Identity, Citizenship, Customs & Port Security (ICP) | |
| United Arab Emirates | Residence Visa | 35 × 45 mm (1.38 × 1.77 in) | 600–1200 px · aspect 1:1 · up to 2 MB · JPEG | White | 70–80 % | Home photo OK | Medium | Federal Authority for Identity, Citizenship, Customs & Port Security (ICP) | |
| United Arab Emirates | Visa | 35 × 45 mm (1.38 × 1.77 in) | 600–1200 px · aspect 1:1 · up to 2 MB · JPEG | White | 70–80 % | Home photo OK | Medium | Federal Authority for Identity, Citizenship, Customs & Port Security (ICP) | |
| United Kingdom | ETA | — | at least 600 px · 50 KB – 6 MB · JPEG | Plain light-coloured | — | Home photo OK | High | GOV.UK | |
| United Kingdom | Passport | 35 × 45 mm (1.38 × 1.77 in) | 50 KB – 10 MB | Cream, light grey, plain light-coloured (digital) | 29–34 mm | Home photo OK | High | GOV.UK (HM Passport Office) | |
| United Kingdom | Visa | — | — | — | — | Taken at the office | Medium | GOV.UK | |
| United States | DV Lottery | — | 600 × 600 px · up to 240 KB · JPEG | White, off-white | 50–69 % | Home photo OK | High | travel.state.gov (U.S. Department of State) | |
| United States | Green Card & EAD | 2 × 2 in (50.8 × 50.8 mm) | — | White, off-white | 25–35 mm | Home photo OK | High | uscis.gov | |
| United States | Naturalization (N-400) | 2 × 2 in (50.8 × 50.8 mm) | — | White, off-white | 25–35 mm | Taken at the office | High | uscis.gov | |
| United States | Passport | 2 × 2 in (50.8 × 50.8 mm) | 54 KB – 10 MB · JPEG, PNG, HEIC, HEIF | White, off-white | 25–35 mm | Home photo OK | High | travel.state.gov (U.S. Department of State) | |
| United States | Visa | 2 × 2 in (50.8 × 50.8 mm) | 600 × 600 px · up to 240 KB · JPEG | White, off-white | 25–35 mm | Home photo OK | High | travel.state.gov (U.S. Department of State) | |
| Uzbekistan | e-Visa | 35 × 45 mm (1.38 × 1.77 in) | aspect 35:45 · up to 1 MB · JPEG | Plain light or white | — | Home photo OK | High | Official e-Visa portal of the Republic of Uzbekistan (e-visa.gov.uz) | |
| Vietnam | ID Card (Căn cước) | — | — | — | — | Taken at the office | High | Bộ Công an (Ministry of Public Security) | |
| Vietnam | Passport | 40 × 60 mm (1.57 × 2.36 in) | — | White | — | Home photo OK | Medium | Bộ Công an (Ministry of Public Security) | |
| Vietnam | Visa | 40 × 60 mm (1.57 × 2.36 in) | aspect 2:3 · up to 2 MB · JPEG | White | — | Home photo OK | High | Vietnam Immigration Department, Ministry of Public Security |
Free to reuse (CC BY 4.0)
You may copy, share and adapt this data, also commercially, as long as you credit Ovalight. Please use this attribution, with a link to this page:
Source: Ovalight (ovalight.com)
Found an error?
Email support@ovalight.com with the document, what is wrong and a link to the official source. We check every report.